<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
    	<title>Healthy Cities Liverpool</title>
    	<link>http://www.healthycitiesliverpool.co.uk/</link>
   		<description>Healthy Cities Liverpool RSS News Feed</description>
		
			<item>
				<title>Introducing the North West Regional Youth Work Unit</title>
				<description>&#60;p&#62;The North West Regional Youth Work Unit is a registered charity and Company limited by guarantee. The Charity&rsquo;s objects (the Objects) are the advancement of education through the development of informal social education and the promoting of youth work for the young people of the North West of England.&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Introducing_the_North_West_Regional_Youth_Work_Unit--post--44.html</link>
			</item>
			<item>
				<title>Companies must do more to guarantee children&#039;s nutrition</title>
				<description>&#60;div id=&#34;main-article-info&#34;&#62;&#60;div id=&#34;main-article-info&#34;&#62;&#60;h1 itemprop=&#34;name&#34;&#62;Companies must do more to guarantee children&#39;s nutrition&#60;/h1&#62;&#60;p class=&#34;stand-first-alone&#34; data-component=&#34;comp : r2 : Article : standfirst_cta&#34; id=&#34;stand-first&#34; itemprop=&#34;description&#34;&#62;The dance between policy makers and business over making food more healthy is as live as ever, but companies are starting to react to children&#39;s right to nutritious food&#60;/p&#62;&#60;/div&#62;&#60;p class=&#34;stand-first-alone&#34; data-component=&#34;comp : r2 : Article : standfirst_cta&#34; id=&#34;stand-first&#34; itemprop=&#34;description&#34;&#62;The dance between policy makers and business over making food more healthy is as live as ever, but companies are starting to react to children&#39;s right to nutritious food&#60;/p&#62;&#60;/div&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Companies_must_do_more_to_guarantee_childrens_nutrition--post--43.html</link>
			</item>
			<item>
				<title>International medical conference coming to Liverpool in 2013</title>
				<description>&#60;h2&#62;Conference and exhibition venue ACC Liverpool has secured a four-day medical event next year.&#60;/h2&#62;&#60;div class=&#34;the_article&#34;&#62;&#60;p&#62;The European Society of Gynaecological Oncology will hold its 2013 international meeting in October in Liverpool with 2,500 delegates expected to attend from more than 60 countries.&#60;/p&#62;&#60;p&#62;The event will bring together thousands of leading experts in women&#39;s cancers to learn about new developments in the prevention, treatment and study of gynaecological cancer.&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;&#60;/div&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/International_medical_conference_coming_to_Liverpool_in_2013--post--42.html</link>
			</item>
			<item>
				<title>Download a report assessing health needs of adult criminal justice offenders in Merseyside</title>
				<description>&#60;p&#62;&#160;&#60;/p&#62;&#60;div class=&#34;column&#34;&#62;&#60;p&#62;&#60;span style=&#34;font-size: 10.000000pt; font-family: &#039;Arial&#039;&#34;&#62;Liverpool Public Health Observatory was commissioned by Merseyside Directors of Public Health to carry out a health needs assessment (HNA) of adult offender health across the criminal justice system on Merseyside. HNA is a systematic method for reviewing the health issues facing a population, leading to agreed priorities and resource allocation that will improve health and reduce inequalities. &#60;/span&#62;&#60;/p&#62;&#60;p&#62;&#60;span style=&#34;font-size: 10.000000pt; font-family: &#039;Arial&#039;&#34;&#62;The HNA covers the three prisons on Merseyside: HMP Liverpool, Altcourse and Kennet, as well as offenders on probation and in police custody across Merseyside. Because the majority of female offenders from the Merseyside area who are sent to prison are sent to HMP Styal, Styal was also included. This HNA covers offenders aged 18 and upwards. A health and wellbeing needs assessment of young offenders aged 10-18 is due for completion in December 2012. &#60;/span&#62;&#60;/p&#62;&#60;p&#62;&#60;span style=&#34;font-size: 10.000000pt; font-family: &#039;Arial&#039;&#34;&#62;As part of the health needs assessment, quantitative data on prevalence of mental and physical health problems, as well as a wide range of other measures, were collected from the four prisons, as well as from Merseyside Probation Service. In addition, fifty eight interviews were carried out with key stakeholders, including offenders and key health care staff.&#60;/span&#62;&#60;/p&#62;&#60;p&#62;&#60;span style=&#34;font-size: 10pt; font-family: &#039;Arial&#039;;&#34;&#62;Read the results by downloading the report:&#60;/span&#62;&#60;/p&#62;&#60;/div&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Download_a_report_assessing_health_needs_of_adult_criminal_justice_offenders_in_Merseyside--post--41.html</link>
			</item>
			<item>
				<title>Nutrition - looking to find help from a qualified professional in your area - click here</title>
				<description>&#60;p&#62;&#60;span style=&#34;color:#473088;&#34;&#62;&#60;strong&#62;&#60;span style=&#34;font-family: arial,helvetica,sans-serif;&#34;&#62;&#60;span style=&#34;font-size: 16px;&#34;&#62;Nutrition&#60;/span&#62;&#60;/span&#62;&#60;/strong&#62;&#60;/span&#62;&#60;/p&#62;&#60;p&#62;A good diet is vital to living a healthy lifestyle and finding the best diet can be complex.&#160; There is also a huge amount of advice available to make the right choices and decide what is to be avoided.&#160; There are many qualified professionals available to help.&#60;/p&#62;&#60;p&#62;If you feel you need professional help, Nutritionist Resource can help you navigate to a qualified professional:&#60;/p&#62;&#60;p&#62;&#60;strong&#62;0844 8030 244 &#60;a href=&#34;http://www.nutritionist-resource.org.uk&#34; target=&#34;_blank&#34;&#62;www.nutritionist-resource.org.uk&#60;/a&#62;&#60;/strong&#62;&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Nutrition__looking_to_find_help_from_a_qualified_professional_in_your_area__click_here--post--40.html</link>
			</item>
			<item>
				<title>New guidelines on nutrition for preschool children have been published.</title>
				<description>&#60;p class=&#34;introduction&#34; id=&#34;story_continues_1&#34;&#62;New guidelines on nutrition for preschool children, aimed at reducing obesity, have been published.&#60;/p&#62;&#60;p&#62;The advice includes information on what food young children should eat, recipes and help for fussy eaters.&#60;/p&#62;&#60;p&#62;The guidelines, from the School Food Trust, follows a report which said that some young children were being given food better suited to adults.&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/New_guidelines_on_nutrition_for_preschool_children_have_been_published--post--39.html</link>
			</item>
			<item>
				<title>Change4Life get healthy in 2012 families encouraged to eat healthily on the cheap</title>
				<description>&#60;p class=&#34;introduction&#34; id=&#34;story_continues_1&#34;&#62;An effort to convince families in England that they can eat healthily on a budget is being launched.&#60;/p&#62;&#60;p&#62;Four million recipe leaflets will be mailed to families already signed up to the government&#39;s Change 4 Life public health campaign.&#60;/p&#62;&#60;p&#62;Three supermarket chains have also agreed to offer discounts on products such as fruit, vegetables and fish.&#60;/p&#62;&#60;p&#62;Read More&#60;/p&#62;&#60;p&#62;&#60;a href=&#34;http://www.bbc.co.uk/news/health-16365230&#34;&#62;http://www.bbc.co.uk/news/health-16365230&#60;/a&#62;&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Change4Life_get_healthy_in_2012_families_encouraged_to_eat_healthily_on_the_cheap--post--38.html</link>
			</item>
			<item>
				<title>Liverpool anti smoking protests</title>
				<description>&#60;p&#62;Youth group D-MYST donned cardboard TVs to parade through the city in their new Smoke Off campaign&#60;/p&#62;&#60;div style=&#34;overflow: hidden; color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); text-align: left; text-decoration: none; border: medium none;&#34;&#62;Read More &#60;/div&#62;&#60;div style=&#34;overflow: hidden; color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); text-align: left; text-decoration: none; border: medium none;&#34;&#62;&#160;&#60;/div&#62;&#60;div style=&#34;overflow: hidden; color: rgb(0, 0, 0); background-color: rgb(255, 255, 255); text-align: left; text-decoration: none; border: medium none;&#34;&#62;&#60;a href=&#34;http://www.liverpooldailypost.co.uk/liverpool-news/regional-news/2012/01/04/anti-smoking-protest-in-liverpool-92534-30056598/#ixzz1iV3vxS7n&#34; style=&#34;color: rgb(0, 51, 153);&#34;&#62;http://www.liverpooldailypost.co.uk/liverpool-news/regional-news/2012/01/04/anti-smoking-protest-in-liverpool-92534-30056598/#ixzz1iV3vxS7n&#60;/a&#62;&#60;/div&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Liverpool_anti_smoking_protests--post--37.html</link>
			</item>
			<item>
				<title>Sea salt health claims &#039;flawed&#039;</title>
				<description>&#60;p&#62;Rock and sea salt is no different from ordinary table salt, despite claims it is natural and more healthy, say consumer groups Which and Consensus Action on Salt and Health.&#60;/p&#62;&#60;p&#62;Read more:&#60;/p&#62;&#60;p&#62;&#60;a href=&#34;http://www.bbc.co.uk/news/health-15757517&#34;&#62;http://www.bbc.co.uk/news/health-15757517&#60;/a&#62;&#60;/p&#62;&#60;p&#62;See also You Tube video prepared by the Salt Institute and the self-styled Salt Guru&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Sea_salt_health_claims_flawed--post--36.html</link>
			</item>
			<item>
				<title>37.53% of year six Liverpool children are either overweight or obese compared to the England 2011 national average 33.4%</title>
				<description>&#60;h1&#62;Over a third of children aged 11 are considered to be overweight or obese. What are the figures for your area? Click the link below and find out&#60;/h1&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/3753_of_year_six_Liverpool_children_are_either_overweight_or_obese_compared_to_the_England_2011_national_average_334--post--35.html</link>
			</item>
			<item>
				<title>New DEFRA Family Food 2010 report published download here</title>
				<description>&#60;p&#62;Family Food is the source of detailed statistical information on purchased quantities, expenditure and nutrient intakes derived from both household and eating out food and drink. Data is collected for a sample of households in the United Kingdom using self-reported diaries of all purchases, including food eaten out, over a two week period. Where possible quantities are recorded in the diaries but otherwise estimated. Energy and nutrient intakes are calculated using standard nutrient composition data for each of some 500 types of food.&#60;/p&#62;&#60;p&#62;For more information and to download the report &#60;a href=&#34;http://www.defra.gov.uk/statistics/foodfarm/food/familyfood/&#34;&#62;click here&#60;/a&#62;&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/New_DEFRA_Family_Food_2010_report_published_download_here--post--34.html</link>
			</item>
			<item>
				<title>Fight festive over-indulgence with a Christmas walk</title>
				<description>&#60;p&#62;Did you know that thirty minutes or more of exercise can reduce the levels of fats &ndash;&#160;such as&#160;cholesterol &ndash; in your blood for up to two days?&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Fight_festive_overindulgence_with_a_Christmas_walk--post--33.html</link>
			</item>
			<item>
				<title>New institute to help narrow the health gap</title>
				<description>&#60;p&#62;A new University College London (UCL) Institute that aims to reduce health inequalities through action on social determinants has been launched.&#60;/p&#62;&#60;p&#62;The &#60;a class=&#34;external-link&#34; href=&#34;http://www.instituteofhealthequity.org/&#34; target=&#34;_blank&#34; title=&#34;University College London (UCL) Institute of Health Equity&#34;&#62;UCL Institute of Health Equity&#60;/a&#62;, which will be led by Professor Sir Michael Marmot, will receive &#163;1 million funding from the Department of Health over the next three years to take forward action that will reduce health inequalities in England.&#60;/p&#62;&#60;p&#62;The Institute, which will be independent, will also be supported by UCL, the British Medical Association and independently commissioned projects.&#60;/p&#62;&#60;p&#62;The UCL Institute of Health Equity will collect the latest evidence, provide expert advice and share best practice both locally and internationally.&#60;/p&#62;&#60;p&#62;The Institute has already started to help a number of local organisations take action on the social determinants of health to reduce health inequalities. It will ensure England remains at the forefront of international action and provide vital guidance and support to local organisations during the transition to Public Health England and the new NHS.&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/New_institute_to_help_narrow_the_health_gap--post--32.html</link>
			</item>
			<item>
				<title>Salt guidelines causing confusion - British Heart Foundation advice issued</title>
				<description>&#60;h1&#62;&#60;strong&#62;Stick to salt guidelines for now&#60;/strong&#62;&#60;/h1&#62;&#60;p class=&#34;intro-text&#34;&#62;Reducing the amount of salt you eat might not have an overall positive impact on heart health, a new piece of research claims.&#60;/p&#62;&#60;p class=&#34;intro-text&#34;&#62;&#60;strong&#62;&#60;a href=&#34;http://www.bhf.org.uk/media/news-from-the-bhf/unhealthy-salt.aspx&#34; target=&#34;_blank&#34;&#62;read the full article here&#60;/a&#62;&#60;/strong&#62;&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Salt_guidelines_causing_confusion__British_Heart_Foundation_advice_issued--post--31.html</link>
			</item>
			<item>
				<title>UK&#039;s oesophageal cancer rate is worst in Europe</title>
				<description>&#60;p&#62;&#60;strong&#62;UK&#39;s oesophageal cancer rate is worst in Europe&#60;/strong&#62;&#60;/p&#62;&#60;p&#62;Heavy drinking and growing obesity are contributing to an increase in oesophageal cancer, a new analysis has claimed, as the UK topped a European survey of the disease.&#60;/p&#62;&#60;p&#62;Cutting back on smoking and alcohol and eating healthier would help Britons reduce their risk of contracting the cancer, according to the World Cancer Research Fund (WCRF). It rates the UK as joint 31st-worst in the world, alongside some of Africa and Asia&#39;s poorest countries.&#60;br /&#62;&#160;&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/UKs_oesophageal_cancer_rate_is_worst_in_Europe--post--30.html</link>
			</item>
			<item>
				<title>Life expectancy at birth has risen steadily over the last fifteen years</title>
				<description>&#60;div class=&#34;firstPar&#34;&#62;&#60;p&#62;&#60;strong&#62;Life expectancy at birth has risen steadily over the last fifteen years as the proportion of deaths due to cancer, heart attacks and strokes has fallen significantly. &#60;/strong&#62;&#60;/p&#62;&#60;/div&#62;&#60;div class=&#34;secondPar&#34;&#62;&#60;p&#62;According to the Department of Health&#39;s report on life expectancy and morality in England, girls born today can expect to live an average of 82 years, with boys living until 78.&#60;/p&#62;&#60;/div&#62;&#60;div class=&#34;thirdPar&#34;&#62;&#60;p&#62;Children born today will live two years longer than children born ten years ago.&#60;/p&#62;&#60;/div&#62;&#60;div class=&#34;fourthPar&#34;&#62;&#60;p&#62;Meanwhile, the proportion of people under 75 dying from cancer each year has dropped by 15 per cent over the last decade.&#60;/p&#62;&#60;/div&#62;&#60;div class=&#34;fifthPar&#34;&#62;&#60;p&#62;The proportion of deaths due to heart attacks and strokes has dropped by 41 per cent over the same period.&#60;/p&#62;&#60;p&#62;&#60;a href=&#34;http://www.telegraph.co.uk/news/interactive-graphics/graphic-of-the-day/8853349/Graphic-life-expectancy-rises-as-Britons-suffer-fewer-heart-attacks-and-strokes.html&#34;&#62;&#60;strong&#62;Read the report in the Daily Telegraph&#60;/strong&#62;&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#60;a href=&#34;http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsStatistics/DH_130282&#34;&#62;&#60;strong&#62;Click here to download&#60;/strong&#62;&#60;/a&#62; ......the Department of Health Mortality Monitoring Bulletin (Life expectancy and all-age-all-cause mortality, and mortality from selected causes, overall and inequalities): update to include data for 2010&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;&#60;/div&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Life_expectancy_at_birth_has_risen_steadily_over_the_last_fifteen_years--post--29.html</link>
			</item>
			<item>
				<title>Consumers &#039;don&#039;t pay attention to nutrition labels&#039;</title>
				<description>&#60;p&#62;&#60;strong&#62;&#60;span style=&#34;font-size:14px;&#34;&#62;Consumers &#39;don&#39;t pay attention to nutrition labels&#39;&#60;/span&#62;&#60;/strong&#62;&#60;br /&#62;&#60;br /&#62;BBC News reports that, according to a US study, nutrition labels should be placed in the centre of food packaging, rather than in one corner, if shoppers are going to read them.&#60;br /&#62;&#60;br /&#62;&#60;strong&#62;&#60;a href=&#34;http://www.bbc.co.uk/news/health-15402403&#34; target=&#34;_blank&#34;&#62;Click Here for the full article &#60;/a&#62;&#60;/strong&#62;&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Consumers_dont_pay_attention_to_nutrition_labels--post--28.html</link>
			</item>
			<item>
				<title>Life expectancy gap between rich and poor widens in UK to up to 13.5 years</title>
				<description>&#60;p&#62;&#60;span style=&#34;font-size:14px;&#34;&#62;&#60;strong&#62;Life expectancy gap between rich and poor widens in UK to up to 13.5 years &#60;/strong&#62;&#60;/span&#62;&#60;br /&#62;&#60;br /&#62;An article in Medical News Today suggests that a boy from the affluent Kensington and Chelsea areas of London can expect to live 13.5 years longer than his counterpart in Glasgow.&#60;br /&#62;&#60;br /&#62;This is according to a new report issued by the Office for National Statistics.&#60;br /&#62;&#60;br /&#62;The authors add that overall people in the UK are living longer - a male&#39;s life expectancy at birth is now 78.2 years; for a female it is 82.3 years.&#60;br /&#62;&#60;br /&#62;&#60;a href=&#34;http://www.medicalnewstoday.com/articles/236258.php&#34; target=&#34;_blank&#34;&#62;&#60;strong&#62;Click Here to read more&#60;/strong&#62;&#60;/a&#62;&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Life_expectancy_gap_between_rich_and_poor_widens_in_UK_to_up_to_135_years_--post--27.html</link>
			</item>
			<item>
				<title>Healthy Places is now live - online resource explains how planning law and regulation can be used to create and support healthy communities</title>
				<description>&#60;p&#62;&#60;strong&#62;&#60;span style=&#34;font-size:16px;&#34;&#62;Healthy Places - new interactive online resource developed by the National Heart Forum (NHF) - is now live. &#60;/span&#62;&#60;br /&#62;&#60;br /&#62;The resource, which explains how planning law and regulation can be used by both planning and health practitioners to create and support healthy communities, has been developed with funding from the Department of Health.&#60;/strong&#62;&#60;/p&#62;&#60;p&#62;Healthy Places focuses on legal areas that are new, interesting, often not fully understood, or, not recognised at all as having a potential impact on health in a local area.&#160;&#60;/p&#62;&#60;p&#62;It highlights areas of law that have the potential to change local environments and encourage more active lifestyles and better diets, and to improve the health of a community.&#60;/p&#62;&#60;p&#62;Healthy Places is not a checklist of health measures for local communities to adopt; instead this site explains the operation of laws that could enable, or place limits on, local government and community activity that affects the healthiness of a place.&#160;&#60;/p&#62;&#60;p&#62;Case studies are an important practical example of how others have used the regulatory environment to promote physical activity or healthy eating in their areas- shaping healthier places to live in.&#160;&#60;/p&#62;&#60;p&#62;&#60;a href=&#34;http://www.healthyplaces.org.uk/&#34; target=&#34;_blank&#34;&#62;http://&#60;/a&#62;www.healthyplaces.org.uk/&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Healthy_Places_is_now_live__online_resource_explains_how_planning_law_and_regulation_can_be_used_to_create_and_support_healthy_communities--post--26.html</link>
			</item>
			<item>
				<title>Participate in the consultation on the European review of the social determinants of health</title>
				<description>&#60;div class=&#34;leftAndRightNavVisible&#34; id=&#34;ctl00_width&#34;&#62;&#60;div class=&#34;center&#34; id=&#34;ctl00_center&#34;&#62;&#60;h1&#62;A consultation has been launched on the European review of the social determinants of health &#38; the health divide in the World Health Organisation European region.&#60;/h1&#62;&#60;p&#62;The consultation document&#160;is available &#60;a href=&#34;http://www.marmotreview.org/AssetLibrary/Members/consultation%20report%20final.doc&#34; target=&#34;_blank&#34;&#62;here&#60;/a&#62;.&#60;/p&#62;&#60;p&#62;The list of questions for consultation&#160;is available &#60;a href=&#34;http://www.marmotreview.org/AssetLibrary/Members/ConsultationQuestionsFinal.doc&#34; target=&#34;_blank&#34;&#62;here&#60;/a&#62;.&#60;/p&#62;&#60;p&#62;The review team welcome responses from individuals and organisations from across the 53 countries of the European regions, from within all sectors and levels of government.&#60;/p&#62;&#60;p&#62;Please return any responses to &#60;a href=&#34;mailto:europeanreview@ucl.ac.uk&#34;&#62;europeanreview@ucl.ac.uk&#60;/a&#62; by Friday 25th November 2011.&#60;/p&#62;&#60;/div&#62;&#60;/div&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Participate_in_the_consultation_on_the_European_review_of_the_social_determinants_of_health--post--25.html</link>
			</item>
			<item>
				<title>Fight to tackle tobacco harm to save over £160.1million in Liverpool</title>
				<description>&#60;div class=&#34;copyita&#34;&#62;&#60;p&#62;&#60;strong&#62;Councillor Roz Gladden and Dr Paula Grey attended a national conference on 11&#60;sup&#62;th&#60;/sup&#62; October and pledged to join the fight to tackle tobacco harm in Liverpool and make smoking history for children.&#60;/strong&#62;&#60;/p&#62;&#60;p&#62;&#60;span&#62;The conference was attended by Public Health Minister Anne Milton and leading local authority figures and discussions focused on how they can tackle tobacco in our local communities. &#60;/span&#62;&#60;/p&#62;&#60;p&#62;&#60;span&#62;From April 2013 local authorities will be wholly responsible for public health and tackling tobacco will be a key priority. Smoking costs communities hugely, not only in terms of health impacts and costs to the NHS, but also in terms of fires, litter, lost days at work and productivity. A tool that has been developed to calculate the impacts estimates that the cost to Liverpool is &#163;160.1million. This cost broken down can be found at:&#60;/span&#62; &#60;span&#62;&#60;a href=&#34;http://www.ash.org.uk/localtoolkit/R2-NW.html&#34; target=&#34;_blank&#34;&#62;http://www.ash.org.uk/localtoolkit/R2-NW.html&#60;/a&#62;&#60;/span&#62;&#60;br /&#62;&#60;br /&#62;&#60;span&#62;The government&rsquo;s &#60;i&#62;Healthy Lives, Healthy People: a tobacco control plan for England &#60;/i&#62;sets out clearly the need for a comprehensive approach to tackling tobacco. A range of measures have already been implemented or are being considered. These include:&#60;/span&#62;&#60;/p&#62;&#60;ul style=&#34;MARGIN-TOP: 0cm&#34; type=&#34;disc&#34;&#62;&#60;li&#62;&#60;span&#62;Cigarette vending machines legislation to stop easy access for young people (implemented 1&#60;sup&#62;st&#60;/sup&#62; October)&#60;/span&#62;&#60;/li&#62;&#60;li&#62;&#60;span&#62;Point of sale displays legislation which comes in next Spring&#60;/span&#62;&#60;/li&#62;&#60;li&#62;&#60;span&#62;A commitment to consulting on plain packaging for tobacco products&#60;/span&#62;&#60;/li&#62;&#60;li&#62;&#60;span&#62;Preventing the promotion of tobacco though entertainment media &#60;/span&#62;&#60;/li&#62;&#60;/ul&#62;&#60;p&#62;&#60;span&#62;Dr Paula Grey, Director of Public Health for Liverpool said: &ldquo;Tackling tobacco across communities in Liverpool needs to be a priority, not only to protect the health of children but also to make substantial savings and help our local economy.&rdquo;&#60;/span&#62;&#60;/p&#62;&#60;p&#62;&#60;span&#62;Cllr Roz Gladden, Liverpool City Council cabinet member for adult social care and health, said: &ldquo;The costs of smoking to the city can be calculated in economic terms, but its costs in terms of suffering is incalculable both for individual smokers and their families. We will prioritise tackling tobacco and look to the Government to support our efforts with the funding it requires.&rdquo;&#60;/span&#62;&#60;/p&#62;&#60;p&#62;&#60;span&#62;Minister for Public Health, Anne Milton said: &ldquo;Smoking remains one of our biggest public health challenges. Much progress has been made but we need to re invigorate efforts at all levels including persuading people not to ever start smoking - local authorities are ideally placed to do this. The creation of Public Health England will also help achieve this.&#34;:&#60;br /&#62;&#60;br /&#62;&#34;I congratulate the Local Government Group for putting this important conference together&#34;.&#60;/span&#62;&#60;/p&#62;&#60;p&#62;&#60;span&#62;Tobacco Free Futures hosted a breakfast meeting prior to the main conference specifically for North West councillors which included speakers such as pioneer Professor Gerard Hastings. Professor Hastings called on local councillors to push the boundaries on what local powers are available to them and to look further than the government&rsquo;s plan to ensure that children in their local communities are protected from tobacco harm.&#60;br /&#62;&#60;br /&#62;He said: &#60;/span&#62;&#60;span&#62;&ldquo;Less than 3% of doctors now smoke; no one is going to convince me that factory workers, electricians, call centre workers, nurses, and the unemployed are any less capable of walking away from this lethal habit.&#160; They just need the right encouragement and support.&#160; Local authorities, who have always been at the forefront of enlightened social change, should pick up the mantel and lead people on this short and empowering walk to freedom. &#60;/span&#62;&#60;/p&#62;&#60;p&#62;&#60;span&#62;&ldquo;And in their child protection role, local authorities should do everything possible to shield young people from the tobacco industry; 85% of new smokers are children.&#160; A century ago local authorities acted to stop children being sent up chimneys, now they should act to stop them being turned into chimneys. &ldquo; &#60;/span&#62;&#60;/p&#62;&#60;p&#62;&#60;span&#62;Julie Webster&#60;/span&#62;&#60;span&#62;, Chair of Tobacco Free Futures, said: &ldquo;We have made enormous progress with the fight against tobacco with the rates of 14 year-olds having over the last two year but there is still so much more to be done. It&rsquo;s important that local areas are given the powers to implement measures to protect their local population and it&rsquo;s also important that we collaborate and work together to make sure the government continue to be brave in its approach to protecting children and young people from tobacco. I think the Minister attending the conference today is a strong indicator of how important tackling tobacco is to public health.&rdquo;&#60;/span&#62;&#60;/p&#62;&#60;p&#62;&#60;span&#62;Cllr Linda Thomas&#60;/span&#62;&#60;span&#62;, Deputy Chair, LG Group Community Wellbeing Programme Board said: &#60;/span&#62;&#60;span&#62;&ldquo;&#60;/span&#62;&#60;span&#62;Councils have long been at the heart of tackling problems associated with smoking, both in terms of trading standards&#60;/span&#62;&#60;span&#62;&#160;&#60;/span&#62;&#60;span&#62;and environmental health&#60;/span&#62;&#60;span&#62;&#160;&#60;/span&#62;&#60;span&#62;teams cracking down on illegal sales&#60;/span&#62;&#60;span&#62;&#160;&#60;/span&#62;&#60;span&#62;and public health staff helping people kick the habit or encouraging them not to start in the first place.&#60;/span&#62;&#160;&#160;&#60;/p&#62;&#60;p class=&#34;Body1&#34;&#62;&#60;span&#62;&ldquo;&#60;/span&#62;&#60;span&#62;With the abolition of primary care trusts by 2013, councils will take the full lead on reducing smoking. Public heath is at the heart of what we do and this is a role we&#60;/span&#62;&#60;span&#62;&rsquo;&#60;/span&#62;&#60;span&#62;re happy to take on, but it&#60;/span&#62;&#60;span&#62;&rsquo;&#60;/span&#62;&#60;span&#62;s vital we&#60;/span&#62;&#60;span&#62;&rsquo;&#60;/span&#62;&#60;span&#62;re given adequate funding from Government to do the job properly.&#34;&#60;/span&#62;&#60;span&#62;&#160;&#60;/span&#62;&#60;/p&#62;&#60;p&#62;&#60;span&#62;Consultant in Paediatric Respiratory Medicine,&#60;/span&#62;&#60;span&#62; Jonathan Couriel from Alder Hey Children&#39;s NHS Foundation Trust said:&#60;/span&#62;&#60;span&#62; &ldquo;Adult smoking is an important cause of serious illness and death in children.&#160; Parents who smoke during pregnancy, and after their child has been born, jeopardise their child&rsquo;s health.&#160; In the UK, there are almost a 1000 GP visits and hospital admissions each day for childhood illness caused by adults smoking. All of these effects are avoidable.&#160; All of us responsible for the health of children need to work to support parents&rsquo; giving up smoking.&rdquo;&#60;/span&#62;&#60;/p&#62;&#60;/div&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Fight_to_tackle_tobacco_harm_to_save_over_1601million_in_Liverpool--post--24.html</link>
			</item>
			<item>
				<title>Obesity has a greater impact on the blood pressure of teenage girls than on teenage boys</title>
				<description>&#60;p class=&#34;introduction&#34; id=&#34;story_continues_1&#34;&#62;Source - BBC Health&#60;/p&#62;&#60;p class=&#34;introduction&#34;&#62;Obesity has a greater impact on the blood pressure of teenage girls than on teenage boys, a US study has suggested.&#60;/p&#62;&#60;p&#62;The study of 1,700 teenagers, presented to the American Physiological Society conference, found girls had three times the risk of higher blood pressure.&#160;&#60;/p&#62;&#60;p&#62;High blood pressure is a risk factor for heart disease and stroke in later life.&#60;/p&#62;&#60;p&#62;A British Heart Foundation spokeswoman said a third of young people in the UK were overweight or obese.&#60;/p&#62;&#60;p&#62;Read more on the BBC Health website - &#60;a href=&#34;http://www.bbc.co.uk/news/health-15305061&#34; target=&#34;_blank&#34;&#62;click here&#60;/a&#62;&#60;/p&#62;</description>
				<link>http://www.healthycitiesliverpool.co.uk/Obesity_has_a_greater_impact_on_the_blood_pressure_of_teenage_girls_than_on_teenage_boys--post--23.html</link>
			</item>
			<item>
				<title>‘Healthy Lives, Healthy People: A call to action on obesity in England’ published</title>
